|
(H) Heirloom (P) Perennial (W) Wildflower
Pre-Priced (packet already priced for your convenience)
|
|
PAGE'S® PREMIUM VARIETES
|
| P700 | 071693-167004 | African Daisy, Mix (P/H) | |
| P704 | 071693-167042 | Alyssum, Carpet of Snow (H) | |
| P705 | 071693-167059 | Alyssum, Gold Dust (P/H) | |
| P707 | 071693-167073 | Alyssum, Royal Carpet (H) | |
| P710 | 071693-167103 | Aster, Crego Mix (H) | |
| P713 | 071693-167134 | Aster, Early Charm Double Mix | |
| P714 | 071693-167141 | Aster, Powderpuff Mix | |
| P717 | 071693-167172 | Bachelor Button, Polka Dot Dwarf (H) | |
| P718 | 071693-167189 | Bachelor Button, Double Mix (W/H) | |
| P719 | 071693-167196 | Bachelor Button, Blue Boy (H) | |
| P721 | 071693-167211 | Basil, Dark Opal | |
| P723 | 071693-167233 | Blackeyed Susan (W/P/H) | |
| P724 | 071693-167240 | Blanket Flower (W/P/H) | |
| P727 | 071693-167271 | Calendula, Pacific Beauty Mix (W/H) | |
| P811 | 071693-168117 | Calendula, Orange Mix | |
| P728 | 071693-167288 | Indian Blanket (W) | |
| P730 | 071693-167301 | Candytuft, Umbellata Mix | |
| P952 | 071693-169527 | Candytuft, White Pinnacle | |
| P732 | 071693-167325 | Canterberry Bell, Single Mix (P/H) | |
| P733 | 071693-167332 | Butterfly Weed, Pleurisy Root | |
| P735 | 071693-167356 | Carnation, Chabaud Giant Mix (P/H) | |
| P736 | 071693-167363 | Catchfly (W) | |
| P737 | 071693-167370 | Coneflower, Purple (W/P) | |
| P738 | 071693-167387 | Evening Primrose (W) | |
| P740 | 071693-167400 | Clarkia | |
| P742 | 071693-167424 | Cleome, Pink Queen | |
| P744 | 071693-167448 | Cockscomb, Crested Mix | |
| P745 | 071693-167455 | Cockscomb, Plumosa Mix (H) | |
| P748 | 071693-167486 | Coleus, Choice Mix | |
| P750 | 071693-167509 | Columbine, McKena Giant Mix (P) | |
| P752 | 071693-167523 | Coreopsis, Sunburst (P) | |
| P754 | 071693-167542 | Cosmos, Sensation Mix (W/H) | |
| P951 | 071693-169510 | Cosmos, Picotee | |
| P756 | 071693-167561 | Dahlia, Unwin's Dwarf Hybrid | |
| P758 | 071693-167585 | Daisy, Gloriosa Single Mix (P/H) | |
| P759 | 071693-167592 | Daisy, Shasta Alaska (P) | |
| P763 | 071693-167639 | Flowering Kale, Mixed Colors | |
| P764 | 071693-167646 | Forget-Me-Not, Cynoglossum Blue | |
| P765 | 071693-167653 | Scarlet Flax, Linum Grandiflorum (W) | |
| P768 | 071693-167684 | Four O'Clock, Marvel of Peru Mix (H) | |
| P770 | 071693-167707 | Foxglove, Excelsior Hybrid Mix (P/H) | |
| P781 | 071693-167813 | Gypsophila, Baby's Breath (W) | |
| P782 | 071693-167820 | Hollyhock, Summer Carnival Mix (P) | |
| P783 | 071693-167837 | Hollyhock, Chaters Double Mix (P/H) | |
| P785 | 071693-167851 | Impatiens, Hybrid Mix | |
| P784 | 071693-167844 | Lobelia, Crystal Palace | |
| P786 | 071693-167868 | Larkspur, Regal Mix | |
| P812 | 071693-168124 | Larkspur, Blue Spire | |
| P790 | 071693-167905 | Lupins, Russell Hybrid (P/H) | |
| P791 | 071693-167912 | Lupins, Minarette Dwarf Mix (P) | |
| P793 | 071693-167936 | Marigold, Crackerjack | |
| P795 | 071693-167950 | Marigold, Lemon Drop | |
| P796 | 071693-167967 | Marigold, Sparky (H) | |
| P801 | 071693-168018 | Marigold, Rusty Red | |
| P802 | 071693-168025 | Mimosa, Sensitive Plant | |
| P803 | 071693-168032 | Morning Glory Mix Colors (H) | |
| P804 | 071693-168049 | Morning Glory, Heavenly Blue (H) | |
| P805 | 071693-168056 | Morning Glory, Moonflower (White) (H) | |
| P806 | 071693-168063 | Morning Glory, Scarlet O'Hara (H) | |
| P815 | 071693-168155 | Nasturtium, Cherry Rose | |
| P817 | 071693-168179 | Nasturtium, Golden Gleam (H) | |
| P818 | 071693-168186 | Nasturtium, Jewel Mix (H) | |
| P822 | 071693-168223 | Nicotiana, Sensation Mix | |
| P827 | 071693-168278 | Pansy, Swiss Giant Mix (P/H) | |
| P828 | 071693-168285 | Pansy, Large Flowering Mix | |
| P829 | 071693-168292 | Pansy, Super Swiss | |
| P835 | 071693-168353 | Petunia, Choice Mix | |
| P836 | 071693-168360 | Petunia, Improved Snowball | |
| P837 | 071693-168377 | Petunia, Dark Blue | |
| P838 | 071693-168384 | Petunia, Fire Chief | |
| P840 | 071693-168407 | Phlox, Drummondi Tall Mix | |
| P841 | 071693-168414 | Phlox, Twinkle Star Dwarf | |
| P843 | 071693-168438 | Pinks, Dianthus Double Imperial Mix | |
| P848 | 071693-168483 | Poppy, Pizzicato Oriental (P) | |
| P849 | 071693-168490 | Poppy, Shirley Single Mix (H) | |
| P850 | 071693-168506 | Poppy, California (W) | |
| P839 | 071693-168391 | Portulaca, Fully Double | |
| P852 | 071693-168520 | Portulaca, Semi Double Mix | |
| P853 | 071693-168537 | Pyrethrum, Robinson's Mix (P) | |
| P858 | 071693-168582 | Salvia, St. John's Fire | |
| P859 | 071693-168599 | Salvia, Blue Bedder (W/P) | |
| P146 | 071693-161460 | Scarlet Runner Bean (H) | |
| P862 | 071693-168629 | Snapdragon, Tetra Mix | |
| P863 | 071693-168636 | Snapdragon, Magic Carpet | |
| P870 | 071693-168704 | Strawflower, Tall Mix (H) | |
| P865 | 071693-168650 | Sunflower, Autumn Beauty (H) | |
| P866 | 071693-168667 | Sunflower, Dwarf Sunspot | |
| P869 | 071693-168698 | Sunflower, Dwarf Sungold (H) | |
| P871 | 071693-168711 | Sunflower, Velvet Queen | |
| P872 | 071693-168728 | Sunflower, Giant Grey Stripe | |
| P884 | 071693-168841 | Sunflower, Double Dandy | |
| P932 | 071693-169329 | Sunflower, Lemon Queen | |
| P874 | 071693-168742 | Sweet Sultan, Mix | |
| P875 | 071693-168759 | Sweet Pea, Bijou (Bush Type) | |
| P876 | 071693-168766 | Sweet Pea, Cuthbertson | |
| P877 | 071693-168773 | Sweet Pea, Royal Family Mix | |
| P879 | 071693-168797 | Sweet Pea, Spencer Supreme Mix | |
| P880 | 071693-168803 | Sweet Pea, Royal White | |
| P939 | 071693-169398 | Sweet Pea, Streamers | |
| P885 | 071693-168858 | Sweet William, Double Mix (B/H) | |
| P887 | 071693-168872 | Sweet William, Tall Single Mix (P/H) | |
| P888 | 071693-168889 | Texas Bluebonnet (W/H) | |
| P878 | 071693-168780 | Tithonia, Mexican Sunflower | |
| P886 | 071693-168865 | Viola, Johnny Jump Up | |
| P892 | 071693-168926 | Verbena, Mammoth Mix | |
| P893 | 071693-168933 | Vinca, Periwinkle Mix | |
| P894 | 071693-168940 | Wallflower, Single Mix (P) | |
| P900 | 071693-169008 | Zinnia, California Giant Mix | |
| P903 | 071693-169039 | Zinnia, Whirligig | |
| P904 | 071693-169046 | Zinnia, Dark Jewel Mix | |
| P906 | 071693-169060 | Zinnia, Lilliput Mix (H) | |
| P908 | 071693-169084 | Zinnia, Will Rogers | |
| P909 | 071693-169091 | Zinnia, Persian Carpet Mix | |
| P912 | 071693-169121 | Zinnia, Thumbelina Mix (H) | |
| P915 | 071693-169152 | Zinnia, State Fair Mix | |
| |
| P105 | 071693-141059 | Speckled Dixie Lima (Butter) (H) | |
| P110 | 071693-141103 | Derby Bush | |
| P112 | 071693-141127 | Dwarf Taylor Horticultural (H) | |
| P116 | 071693-141165 | Kentucky Wonder Pole (H) | |
| P117 | 071693-141172 | Slenderette Bush | |
| P118 | 071693-141189 | Kinghorn Wax Bush | |
| P120 | 071693-141202 | Pencil Pod Black Wax Bush (H) | |
| P122 | 071693-141226 | Romano Bush | |
| P123 | 071693-141233 | Romano Pole (H) | |
| P124 | 071693-141240 | Tendergreen Improved Bush | |
| P136 | 071693-141363 | Fordhook 242 Bush Lima (H) | |
| P137 | 071693-141370 | Henderson Lima (Butter) (H) | |
| P140 | 071693-141400 | Bush Blue Lake 274 (H) | |
| |
| P160 | 071693-141608 | Detroit Dark Red (H) | |
| P161 | 071693-141615 | Early Wonder | |
| P162 | 071693-141622 | Lutz Green Leaf (H) | |
| P163 | 071693-141639 | Cylindra (H) | |
| P165 | 071693-141653 | Chioggia (H) | |
| |
| P170 | 071693-141707 | Calabrese Gr. Sprouting (H) | |
| P172 | 071693-141721 | Small Miracle Hybrid | |
| |
| P175 | 071693-141752 | Long Island Improved | |
| |
| P180 | 071693-141806 | Chinese Michihli (H) | |
| P181 | 071693-141813 | Copenhagen Market | |
| P184 | 071693-141844 | Golden Acre | |
| P189 | 071693-141899 | Red Acre (H) | |
| |
| P201 | 071693-142018 | Golden Delicious | |
| P202 | 071693-142025 | Honey Dew (H) | |
| P207 | 071693-142070 | Hale's Best | |
| |
| P220 | 071693-142209 | Danver Half Long (H) | |
| P223 | 071693-142230 | Long Imperator | |
| P224 | 071693-142247 | Bambino | |
| P225 | 071693-142254 | Nantes Coreless (H) | |
| P226 | 071693-142261 | Red Cored Chantenay (H) | |
| |
| P240 | 071693-142407 | Early Snowball (H) | |
| |
| P250 | 071693-142506 | Georgia Southern (H) | |
| |
| P260 | 071693-142605 | Butter & Sugar (Bi-Color) | |
| P263 | 071693-142636 | Golden Beauty (Yellow) | |
| P270 | 071693-142704 | Serendipity (Triple Sweet Bi-Color) | |
| P271 | 071693-142711 | Applause (Synergistic Yellow) | |
| P273 | 071693-142735 | Peaches & Cream (Sugar Enhanced-Bi) | |
| P277 | 071693-142773 | Honey Select (Triple Sweet Yellow) | |
| P284 | 071693-142841 | Silver Queen (White) (H) | |
| P286 | 071693-142865 | Kandy Korn (Sugar-Enhanced Yellow) | |
| P296 | 071693-142964 | Ornamental or Indian | |
| |
| P322 | 071693-143220 | Homemade Pickles (Pickler) | |
| P323 | 071693-143237 | Garden Sweet Burpless Hybrid (Slicer) | |
| P325 | 071693-143251 | Spacemaster 80 (Slicer) | |
| P331 | 071693-143312 | Marketmore 76 (Slicer) (H) | |
| P335 | 071693-143350 | Wisconsin SMR 58 (Pickler) (H) | |
| P336 | 071693-143367 | Poinsett 76 (Slicer) | |
| |
| P350 | 071693-143503 | Black Beauty (H) | |
| P351 | 071693-143510 | Florida Market | |
| P353 | 071693-143534 | Long Purple (H) | |
| |
| P355 | 071693-143558 | Fullhearted Batavian (Escarole) (H) | |
| P360 | 071693-143602 | Green Moss Curled (H) | |
| |
| P778 | 071693-167783 | Large & Small Mix | |
| |
| P404 | 071693-144043 | Dwarf Blue Curled Vates (H) | |
| |
| P411 | 071693-144111 | Early White Vienna (H) | |
| |
| P415 | 071693-144159 | American Flag | |
| |
| P419 | 071693-144197 | Reds & Greens, Loose-Leaf Mix | |
| P422 | 071693-144227 | Black Seeded Simpson (Loose-Leaf) (H) | |
| P423 | 071693-144234 | Buttercrunch (Butterhead) | |
| P425 | 071693-144258 | Parris Island Cos (Romaine) | |
| P426 | 071693-144265 | Freckles Romaine | |
| P429 | 071693-144296 | Great Lakes 659 (Head) (H) | |
| P432 | 071693-144326 | Early Prizehead (Loose-Leaf) | |
| P436 | 071693-144364 | Mesclun Mix (Greens) | |
| |
| P445 | 071693-144456 | Southern Curled (H) | |
| P447 | 071693-144470 | Florida Broadleaf | |
| |
| P449 | 071693-144494 | Clemson Spineless | |
| |
| P457 | 071693-144579 | Southport Bunching | |
| P462 | 071693-144623 | Bermuda Yellow | |
| |
| P466 | 071693-144661 | Large Hamburg-Rooted (H) | |
| |
| P470 | 071693-144708 | Hollow Crown (H) | |
| |
| P482 | 071693-144821 | Laxton Progress #9 | |
| P485 | 071693-144852 | Little Marvel (H) | |
| P487 | 071693-144876 | Oregon Sugar Pod (H) | |
| P489 | 071693-144890 | Super Sugar Snap | |
| P495 | 071693-144951 | Cow Peas, California Blackeye | |
| P496 | 071693-144968 | Sugar Snap | |
| P497 | 071693-144975 | Sugar Ann (Dwarf) | |
| |
| P499 | 071693-144999 | Sweet Frying Mix | |
| P501 | 071693-145019 | Early Calwonder (Green Bell) | |
| P502 | 071693-145026 | Cubanelle | |
| P503 | 071693-145033 | Long Red Cayenne (Hot) | |
| P506 | 071693-145064 | Yellow Banana (Yellow Sweet) | |
| P507 | 071693-145071 | Yellow Hungarian (Yellow Hot) (H) | |
| P508 | 071693-145088 | Yolo Wonder (Bell Sweet) | |
| P513 | 071693-145132 | Jalapeno (Hot) (H) | |
| |
| P488 | 071693-144883 | Casper (White) | |
| P514 | 071693-145149 | Howden | |
| P517 | 071693-145170 | Jack O'Lantern | |
| P518 | 071693-145187 | Small Sugar (H) | |
| P520 | 071693-145200 | Jack Be Little | |
| P532 | 071693-145323 | Pumpkin Mix | |
| |
| P521 | 071693-145217 | Champion | |
| P522 | 071693-145224 | Cherry Belle | |
| P524 | 071693-145248 | Radish Mix *NEW | |
| P526 | 071693-145262 | Icicle | |
| P530 | 071693-145309 | Early Scarlet White Tip | |
| |
| P536 | 071693-145361 | Improved Laurentian | |
| |
| P540 | 071693-145408 | Bloomsdale Longstanding | |
| P544 | 071693-145446 | Melody Hybrid | |
| |
| P551 | 071693-145514 | Buttercup (Winter) | |
| P553 | 071693-145538 | Spaghetti (Winter) | |
| P554 | 071693-145545 | Butternut Waltham (Winter) | |
| P555 | 071693-145552 | Summerpac Hybrid Crookneck | |
| P558 | 071693-145583 | Early Straightneck (Summer) | |
| P560 | 071693-145606 | Early White Bush Scallop (Summer) | |
| P563 | 071693-145637 | Zucchini 49er Hybrid | |
| P564 | 071693-145644 | Improved Warted Hubbard (Winter) | |
| P565 | 071693-145651 | Long Bush Cocozelle (Italian-Summer) | |
| P566 | 071693-145668 | Table King Bush Acorn (Winter) | |
| P567 | 071693-145675 | Table Queen Acorn (Winter) | |
| P568 | 071693-145682 | Zucchini Black Beauty | |
| P571 | 071693-145712 | Zucchini Spineless Hybrid | |
| |
| P580 | 071693-145804 | Fordhook Giant | |
| P582 | 071693-145828 | Rhubarb-Red | |
| P583 | 071693-145835 | Oriole Flamingo Mix | |
| |
| P585 | 071693-145859 | Celebrity Hybrid | |
| P586 | 071693-145866 | Beefsteak | |
| P596 | 071693-145965 | Tiny Tim | |
| P598 | 071693-145989 | Delicious | |
| P600 | 071693-146009 | Roma VF | |
| P601 | 071693-146016 | Small Tomato Blend | |
| |
| P608 | 071693-146085 | Purple Top White Globe | |
| P609 | 071693-146092 | Seven Top (Greens) | |
| |
| P617 | 071693-146177 | Sugar Baby | |
| P618 | 071693-146184 | Sweet Princess | |
| P621 | 071693-146214 | Charleston Gray | |
| P183 | 071693-141837 | Radicchio, Rouge De Verone | |
| P370 | 071693-163701 | Anise (H) | |
| P371 | 071693-143718 | Chamomile (H) | |
| P372 | 071693-143725 | Lemon Balm | |
| P374 | 071693-163749 | Caraway (H) | |
| P376 | 071693-163763 | Catnip (H) | |
| P377 | 071693-143770 | Chervil (H) | |
| P379 | 071693-143794 | Lavender | |
| P380 | 071693-143800 | Chives (H) | |
| P382 | 071693-143824 | Cilantro (Coriander) (H) | |
| P385 | 071693-143855 | Dill, Mammoth Long Island (H) | |
| P388 | 071693-143886 | Oregano | |
| P389 | 071693-143893 | Roquette (Arugula) (H) | |
| P390 | 071693-143909 | Rosemary | |
| P391 | 071693-143916 | Mint, Spearmint (H) | |
| P392 | 071693-143923 | Sage, Broadleaf Salvia (H) | |
| P394 | 071693-163947 | Summer Savory | |
| P395 | 071693-143954 | Basil, Sweet (H) | |
| P398 | 071693-143985 | Sweet Marjoram (H) | |
| P402 | 071693-144029 | Thyme (H) | |
| P403 | 071693-144036 | Basil, Lemon (H) | |
| P464 | 071693-144647 | Parsley, Paramount | |
| P465 | 071693-144654 | Parsley, Dark Green Italian | |
|
|
|
PAGE'S® CERTIFIED ORGANIC VARIETIES |
| |
| PO676 | 071693-926762 | Provider | |
| PO677 | 071693-926779 | Golden Wax | |
| PO678 | 071693-926786 | Roma II | |
| PO679 | 071693-926793 | Kentucky Wonder | |
| |
| PO680 | 071693-926809 | Detroit Dark Red | |
| PO681 | 071693-926816 | Chioggia | |
| |
| PO682 | 071693-926823 | Early Green | |
| |
| PO683 | 071693-926830 | Scarlet Nantes | |
| |
| PO684 | 071693-926847 | Early Snowball | |
| |
| PO685 | 071693-926854 | Rhubarb or Ruby | |
| PO599 | 071693-925994 | Fordhook | |
| |
| PO686 | 071693-926861 | True Gold SU (Yellow) | |
| PO687 | 071693-926878 | Luscious F1 SE (Bi-Color) | |
| |
| PO689 | 071693-926892 | Marketmore (Slicer) | |
| PO615 | 071693-926151 | SMR (Pickler) | |
| |
| PO690 | 071693-926908 | Imperial Black Beauty | |
| |
| PO691 | 071693-926915 | Black Seeded Simpson | |
| PO692 | 071693-926922 | Flame | |
| PO693 | 071693-926939 | Silvia (Romaine) | |
| |
| PO694 | 071693-926946 | Crenshaw | |
| |
| PO675 | 071693-926755 | Sugar Pod II | |
| |
| PO696 | 071693-926960 | Golden Calwonder | |
| PO639 | 071693-926397 | Jalapeno Early | |
| |
| PO688 | 071693-926885 | Dakota Black | |
| |
| PO607 | 071693-926076 | Big Max | |
| |
| PO697 | 071693-926977 | Cherry Belle | |
| |
| PO699 | 071693-926991 | Bloomsdale | |
| |
| PO636 | 071693-926366 | Black Zucchini | |
| PO657 | 071693-926571 | Yellow Crookneck | |
| PO602 | 071693-926021 | Butternut | |
| PO603 | 071693-926038 | Table Queen | |
| |
| PO650 | 071693-926502 | Brandywine (Heirloom) | |
| PO612 | 071693-926120 | San Marzano | |
| PO613 | 071693-926137 | Chadwick (Cherry) | |
| PO649 | 071693-926496 | Yellow Pear | |
| |
| PO698 | 071693-926984 | Golden Globe | |
| |
| PO617 | 071693-92617 | Sugar Baby | |
| PO695 | 071693-926952 | Watermelon Sugar Baby | |
| PO627 | 071693-926274 | Basil, Dark Opal | |
| PO671 | 071693-926717 | Basil, Genovese (Sweet) | |
| PO626 | 071693-926267 | Basil, Lemon | |
| PO644 | 071693-926441 | Chives | |
| PO642 | 071693-926427 | Cilantro, Sano Cilantro (Slow Bolt) | |
| PO645 | 071693-926458 | Dill, Bouquet | |
| PO628 | 071693-926281 | Oregano | |
| PO638 | 071693-926380 | Parsley, Italian Flat Leaf | |
| PO614 | 071693-926144 | Sage, Garden | |
| PO643 | 071693-926434 | Sweet Marjoram | |
| PO651 | 071693-926519 | Thyme | |
|
|
|
PAGE'S® LIBERTY GARDEN VARIETIES |
| |
| LG116 | 071693-221164 | Kentucky Wonder Pole | |
| LG124 | 071693-221249 | Tendergreen Improved Bush | |
| LG125 | 071693-221256 | Topnotch Golden Wax | |
| LG137 | 071693-221379 | Henderson Lima (Butter) | |
| LG140 | 071693-221409 | Bush Blue Lake 274 | |
| |
| LG160 | 071693-221607 | Detroit Dark Red | |
| LG161 | 071693-221614 | Early Wonder | |
| |
| LG170 | 071693-221706 | Calabrese Gr. Sprouting | |
| |
| LG184 | 071693-221843 | Golden Acre | |
| |
| LG207 | 071693-222079 | Hale's Best | |
| |
| LG220 | 071693-222208 | Danver Half Long | |
| LG225 | 071693-222253 | Nantes Coreless | |
| |
| LG240 | 071693-222406 | Early Snowball | |
| |
| LG250 | 071693-222505 | Georgia Southern | |
| |
| LG260 | 071693-222604 | Butter & Sugar (Bi-Color) | |
| LG284 | 071693-222840 | Silver Queen (White) | |
| LG286 | 071693-222864 | Kandy Korn (Yellow) | |
| |
| LG331 | 071693-223311 | Marketmore 76 (Slicer) | |
| LG335 | 071693-223359 | Wisconsin SMR 58 (Pickler) | |
| LG336 | 071693-223366 | Poinsett 76 (Slicer) | |
| |
| LG350 | 071693-223502 | Black Beauty | |
| |
| LG355 | 071693-223557 | Fullhearted Batavian (Escarole) | |
| |
| LG422 | 071693-224226 | Black Seeded Simpson (Loose-Leaf) | |
| LG423 | 071693-224233 | Buttercrunch (Butterhead) | |
| LG425 | 071693-224257 | Dark Green Cos (Romaine) | |
| LG430 | 071693-224301 | Iceberg (Head) | |
| |
| LG445 | 071693-224455 | Southern Curled | |
| |
| LG449 | 071693-224493 | Clemson Spineless | |
| |
| LG453 | 071693-224530 | Green Scallion | |
| |
| LG485 | 071693-224851 | Little Marvel | |
| LG495 | 071693-224950 | Cow Peas, Calif. Blackeye | |
| |
| LG501 | 071693-225018 | Early Calwonder Bell (Sweet) | |
| LG506 | 071693-225063 | Yellow Banana (Sweet) | |
| |
| LG516 | 071693-225162 | Connecticut Field | |
| |
| LG521 | 071693-225216 | Champion | |
| LG529 | 071693-225292 | Scarlet Globe | |
| LG530 | 071693-225308 | Sparkler White Tip | |
| |
| LG540 | 071693-225407 | Bloomsdale Longstanding | |
| |
| LG558 | 071693-225582 | Early Straightneck (Summer) | |
| LG559 | 071693-225599 | Crookneck (Summer) | |
| LG567 | 071693-225674 | Table Queen (Winter) | |
| LG568 | 071693-225681 | Zucchini, Black Beauty | |
| |
| LG580 | 071693-225803 | Fordhook Giant | |
| |
| LG592 | 071693-225926 | Rutgers | |
| LG593 | 071693-225933 | San Marzano | |
| LG595 | 071693-225957 | Cherry | |
| LG598 | 071693-225988 | Delicious | |
| |
| LG608 | 071693-226084 | Purple Top White Globe | |
| LG609 | 071693-226091 | Seven Top (Greens) | |
| |
| LG617 | 071693-226176 | Sugar Baby | |
| LG620 | 071693-226206 | Dixie Queen | |
| LG380 | 071693-223809 | Chives | |
| LG384 | 071693-223847 | Dill, Bouquet | |
| LG395 | 071693-223953 | Basil, Sweet | |
| LG465 | 071693-224653 | Parsley, Dark Green Italian | |
| LG704 | 071693-227043 | Alyssum, Carpet of Snow | |
| LG710 | 071693-227104 | Aster, Crego Mix | |
| LG714 | 071693-227142 | Aster, Powderpuff Mix | |
| LG718 | 071693-227180 | Bachelor Button, Double Mix (W) | |
| LG727 | 071693-227272 | Calendula, Pacific Beauty Mix (W) | |
| LG730 | 071693-227302 | Candytuft, Umbellata Mix | |
| LG740 | 071693-227401 | Clarkia, Double Mix | |
| LG745 | 071693-227456 | Cockscomb, Plumosa Mix | |
| LG754 | 071693-227546 | Cosmos, Sensation Mix (W) | |
| LG826A | 071693-228262 | Cut Flower Mix | |
| LG759 | 071693-227593 | Shasta Daisy, Alaska (P) | |
| LG764 | 071693-227647 | Forget-Me-Not | |
| LG781 | 071693-227814 | Gypsophila, Baby's Breath | |
| LG771 | 071693-227715 | Impatiens, Tom Thumb | |
| LG786 | 071693-227869 | Larkspur, Regal Mix | |
| LG793 | 071693-227937 | Marigold, Crackerjack | |
| LG796 | 071693-227968 | Marigold, Sparky | |
| LG818 | 071693-228187 | Nasturtium, Jewel Mix | |
| LG835 | 071693-228354 | Petunia, Choice Mix | |
| LG843 | 071693-228439 | Pinks Dianthus | |
| LG851 | 071693-228514 | Poppy, Red Corn | |
| LG862 | 071693-228620 | Snapdragon, Tetra Mix | |
| LG870 | 071693-228705 | Strawflower Tall Mix | |
| LG865 | 071693-228651 | Sunflower, Autumn Beauty Mix | |
| LG872 | 071693-228729 | Sunflower, Giant Grey Stripe | |
| LG877 | 071693-228774 | Sweet Pea, Royal Family Mix | |
| LG887 | 071693-228873 | Sweet William, Tall Single Mix | |
| LG895 | 071693-228958 | Wildflower North American Mix | |
| LG900 | 071693-229009 | Zinnia, California Giant Mix | |
| LG906 | 071693-229061 | Zinnia, Lilliput Mix | |
|
|
|
PAGE'S® LIBERTY GARDEN JUMBO PACKETS
|
| |
| LGJ116 | 071693-231163 | Kentucky Wonder Pole | |
| LGJ124 | 071693-231248 | Tendergreen Improved Bush | |
| LGJ125 | 071693-231255 | Topnotch Golden Wax | |
| LGJ131 | 071693-231316 | Black Turtle (Shell) | |
| LGJ137 | 071693-231378 | Henderson Lima (Butter) | |
| LGJ140 | 071693-231408 | Bush Blue Lake 274 | |
| |
| LGJ160 | 071693-231606 | Detroit Dark Red | |
| |
| LGJ260 | 071693-232603 | Butter & Sugar (Bi-Color) | |
| LGJ284 | 071693-232849 | Silver Queen (White) | |
| |
| LGJ487 | 071693-234874 | Oregon Sugar Pod | |
| LGJ495 | 071693-234959 | Cow Peas, California Blackeye | |
| LGJ818 | 071693-238186 | Nasturtium, Jewel Mix | |
| LGJ856 | 071693-238650 | Sunflower, Autumn Beauty Mix | |
| LGJ895 | 071693-238957 | Wildflower, North American Mix | |
|
|
Your Customer Number can be found on a Page Seed Invoice and begins with a 10. Please do not enter the dash. If you cannot find your number, call Page Seed at (607) 656-5920.